Black OXR Hoodie
Regular price
Rs.3,000.00
Sale priceRs.1,299.00
Save 57%
/
Tax included.
Pairs well with Chinos
- Low stock - 3 items left
- Backordered, shipping soon
- Order will be delivered in 3-5 working days
Size chart
Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|---|
Small | 24.5 | 21.5 | 28 | 6 |
Medium | 25.5 | 22.5 | 29 | 7 |
Large | 26.5 | 23.5 | 30 | 8 |
XL | 27.5 | 24.5 | 31 | 9 |
Size chart
Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
Small | 18.5 | 21 | 26 | 9 |
Medium | 19.5 | 22 | 27.5 | 10.5 |
Large | 20.5 | 24.5 | 29 | 12 |
XL | 21.5 | 26 | 31 | 12.5 |
Size chart
Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) |
---|---|---|---|---|
Small | 20.5 | 27 | 16.5 | 8 |
Medium | 21.25 | 27.5 | 17.5 | 8.5 |
Large | 22 | 28.5 | 18 | 9 |
XL | 22.75 | 29.5 | 19 | 9.5 |
Size chart
Joggers Size Guide
Size | Hip (in) | Thigh (in) | Inseam (in) | Front Rise (in) | Back Rise (in) | Length (in) | Waist Range (in) |
---|---|---|---|---|---|---|---|
Small | 20 | 12.5 | 28 | 12.5 | 15 | 38 | 28-30 |
Medium | 20.5 | 12.75 | 29 | 13 | 15.25 | 40 | 30-32 |
Large | 21 | 13.5 | 31 | 13 | 15.75 | 41 | 32-34 |
XL | 22 | 13.75 | 31 | 13.5 | 16 | 41 | 34-36 |
We are pleased to offer complimentary delivery for orders exceeding Rs. 3000. Upon confirmation of your order via text or telephone, we will proceed with dispatch. Please allow 3-5 working days for delivery.