Black Classic Co ord set
Pairs well with Chinos
- In stock, ready to ship
- Backordered, shipping soon
- Order will be delivered in 3-5 working days
Â
Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|---|
Small | 24.5 | 21.5 | 28 | 6 |
Medium | 25.5 | 22.5 | 29 | 7 |
Large | 26.5 | 23.5 | 30 | 8 |
XL | 27.5 | 24.5 | 31 | 9 |
Â
Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
Small | 18.5 | 21 | 26 | 9 |
Medium | 19.5 | 22 | 27.5 | 10.5 |
Large | 20.5 | 24.5 | 29 | 12 |
XL | 21.5 | 26 | 31 | 12.5 |
Â
Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) |
---|---|---|---|---|
Small | 20.5 | 27 | 16.5 | 8 |
Medium | 21.25 | 27.5 | 17.5 | 8.5 |
Large | 22 | 28.5 | 18 | 9 |
XL | 22.75 | 29.5 | 19 | 9.5 |
Â
Joggers Size Guide
Size | Hip (in) | Thigh (in) | Inseam (in) | Front Rise (in) | Back Rise (in) | Length (in) | Waist Range (in) |
---|---|---|---|---|---|---|---|
Small | 20 | 12.5 | 28 | 12.5 | 15 | 38 | 28-30 |
Medium | 20.5 | 12.75 | 29 | 13 | 15.25 | 40 | 30-32 |
Large | 21 | 13.5 | 31 | 13 | 15.75 | 41 | 32-34 |
XL | 22 | 13.75 | 31 | 13.5 | 16 | 41 | 34-36 |
- Free Shipping
We offer a hassle-free return and exchange policy within 15 days of purchase. Exchange your item or return it for a full refund—no questions asked
Quarter-Zip Sweatshirt Size Guide
Trouser Size Guide
Fit type: Regular
Design Details:
Top: Quarter-zip pullover with stand-up collar and long sleeves
Bottom: Pleated trousers with an elastic waistband
Stretch: Moderate
Transparency: None
Hand feel: Smooth and soft
Lining: None
Material: Cotton/Polyester Blend
Size: The model is 180 cm/5'11" and wears a size MEDIUM
Occasion: Ideal for casual outings and comfortable daily wear
Note: The actual color of the product may vary slightly from the image
We are pleased to offer complimentary delivery for all orders. Upon confirmation of your order via text or telephone, we will proceed with dispatch. Please allow 3-5 working days for delivery.