Sign up today and we'll send you a 10% discount code towards your first purchase.
Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|---|
Small | 24.5 | 21.5 | 28 | 6 |
Medium | 25.5 | 22.5 | 29 | 7 |
Large | 26.5 | 23.5 | 30 | 8 |
XL | 27.5 | 24.5 | 31 | 9 |
Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
Small | 18.5 | 21 | 26 | 9 |
Medium | 19.5 | 22 | 27.5 | 10.5 |
Large | 20.5 | 24.5 | 29 | 12 |
XL | 21.5 | 26 | 31 | 12.5 |
Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) |
---|---|---|---|---|
Small | 20.5 | 27 | 16.5 | 8 |
Medium | 21.25 | 27.5 | 17.5 | 8.5 |
Large | 22 | 28.5 | 18 | 9 |
XL | 22.75 | 29.5 | 19 | 9.5 |
Joggers Size Guide
Size | Hip (in) | Thigh (in) | Inseam (in) | Front Rise (in) | Back Rise (in) | Length (in) | Waist Range (in) |
---|---|---|---|---|---|---|---|
Small | 20 | 12.5 | 28 | 12.5 | 15 | 38 | 28-30 |
Medium | 20.5 | 12.75 | 29 | 13 | 15.25 | 40 | 30-32 |
Large | 21 | 13.5 | 31 | 13 | 15.75 | 41 | 32-34 |
XL | 22 | 13.75 | 31 | 13.5 | 16 | 41 | 34-36 |
We offer a hassle-free return and exchange policy within 15 days of purchase. Exchange your item or return it for a full refund—no questions asked
Designed for Flexibility - Stretchable Waist and Fabric
Our Stretch Chinos are crafted to move effortlessly with your body. Enjoy unparalleled comfort with fabrics that provide ease of movement all day long—because your clothing should support your activity, not hinder it. These high-performance Chinos feature a sleek and flattering slim fit with a streamlined cut, keeping you cool and dry even on your most hectic days
Product Features
Care
Size Chart
Navy Blue Chino Pants
We are pleased to offer complimentary delivery for all orders. Upon confirmation of your order via text or telephone, we will proceed with dispatch. Please allow 3-5 working days for delivery.